Maidenhead Squash League Matches to be played on or before 24-May-2025. 29 days remaining. Matches played: 15. Contact maidenhead.squash@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arun Ramachandran | 2XXX | 3 | 6 | |||||||
2 | Pawel Staskiewicz | 2XXX | 3 | 5 | |||||||
3 | Adam Collin | 1XXX | 0 | 1 | 3 | ||||||
4 | Will Ballantyne | 3XXX | 0 | ||||||||
5 | David Elkins | 2XXX | 0 | ||||||||
6 | Kit Evans | 1XXX | 0 | ||||||||
7 | Alex Malbon | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James George | 1XXX | 0 | ||||||||
2 | Peter Tse | 1XXX | 0 | ||||||||
3 | Alex Vasilenko | 1XXX | 0 | ||||||||
4 | Kesavan Bhuvaneswaram | 1XXX | 0 | ||||||||
5 | Matthew Nicholls | 1XXX | 0 | ||||||||
6 | Anthony Ball | 1XXX | 0 | ||||||||
7 | Sean Longman | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean Mooy | 1XXX | 3 | 6 | |||||||
2 | Robin Chan | 1XXX | 0 | 1 | |||||||
3 | Richard Martinez | 1XXX | 0 | ||||||||
4 | Paul Bradley | 1XXX | 0 | ||||||||
5 | James Johnson | 1XXX | 0 | ||||||||
6 | Gurinder Khosa | 1XXX | 0 | ||||||||
7 | Matthew Vickers | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Talbot | 1XXX | 3 | 3 | 9 | |||||
2 | Ishan Singh-Levett | 1XXX | 1 | 3 | 8 | |||||
3 | Chris Graham | 1XXX | 2 | 3 | ||||||
4 | Andy Watt | 1XXX | 0 | 1 | ||||||
5 | Gary Leach | 9XX | 0 | |||||||
6 | Robin Trinder | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Atallah | 9XX | 3 | 4 | |||||||
2 | Shrey Arora | 6XX | 2 | 3 | |||||||
3 | John Medley | 7XX | 2 | 3 | |||||||
4 | Yawer Rasool | 7XX | 0 | 1 | |||||||
5 | Steve Perry | 9XX | 0 | ||||||||
6 | Tito Perez-Peraita | 8XX | 0 | ||||||||
7 | Ian Ostrer | 9XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinay Naithani | 8XX | 0 | ||||||||
2 | Brian Kershaw | 8XX | 0 | ||||||||
3 | John Cracknell | 7XX | 0 | ||||||||
4 | Michael Jarvis | 8XX | 0 | ||||||||
5 | Steve Johnstone | 6XX | 0 | ||||||||
6 | Vittorio Orsatti | 6XX | 0 | ||||||||
7 | Michael Tempest | 7XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Lunn | 7XX | 3 | 6 | |||||||
2 | Justin Comley | 6XX | 0 | 1 | |||||||
3 | Anuj Gakhar | 6XX | 0 | ||||||||
4 | Mohit Bajaj | 6XX | 0 | ||||||||
5 | James Croall | 5XX | 0 | ||||||||
6 | Dan Pollard | 5XX | 0 | ||||||||
7 | David Murray | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Johnson | 5XX | 0 | |||||||
2 | Oliver Smith | 5XX | 0 | |||||||
3 | Kieran Phillips | 4XX | 0 | |||||||
4 | Ryan Wightman | 4XX | 0 | |||||||
5 | Robert Wallace | 4XX | 0 | |||||||
6 | John Pomeroy | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Martin | 5XX | 0 | ||||||||
2 | Marco Gnecchi | 4XX | 0 | ||||||||
3 | Tim McManus | 3XX | 0 | ||||||||
4 | Steven Deverall | 4XX | 0 | ||||||||
5 | Paul Mark Harris | 3XX | 0 | ||||||||
6 | Freddie Tunstall | 5XX | 0 | ||||||||
7 | Ashok Boora | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver M Jones | 3XX | 0 | ||||||||
2 | Michael E Stannard | 2XX | 0 | ||||||||
3 | Sam Abbott | 3XX | 0 | ||||||||
4 | Tim Skilton | 3XX | 0 | ||||||||
5 | Finlay Creffield | 3XX | 0 | ||||||||
6 | Ratheesh Pulickal | 2XX | 0 | ||||||||
7 | Steve Bonhomme | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Jones | 3XX | 3 | 3 | 9 | ||||||
2 | Jeroen Allebe | 2XX | 2 | 3 | |||||||
3 | James R Whitehead | 2XX | 1 | 2 | |||||||
4 | Mark Walsh * | 4XX | 0 | ||||||||
5 | Matthew McCleary | 2XX | 0 | ||||||||
6 | Alexey Plekhanov | 2XX | 0 | ||||||||
7 | Neil Rees | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Flatau | 2XX | 3 | 4 | |||||||
2 | Chris Davies | 2XX | 2 | 3 | |||||||
3 | Leon George | 2XX | 0 | ||||||||
4 | Giuseppe Bruzzese | 2XX | 0 | ||||||||
5 | Mario Castiglione | 2XX | 0 | ||||||||
6 | Teo Rybak | 2XX | 0 | ||||||||
7 | Peter Blair | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Chua | 1XX | 3 | 5 | ||||||
2 | Benson Chao | 2XX | 1 | 2 | ||||||
3 | Matt Ansell * | TBD | 0 | |||||||
4 | Dani Mehmood * | 1XX | 0 | |||||||
5 | Essam Hafez | 2XX | 0 | |||||||
6 | Marco Mancuso | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Strain | 1XX | 3 | 5 | ||||||
2 | Jack Bailey | 1XX | 1 | 2 | ||||||
3 | Jane Brocklebank | 1XX | 0 | |||||||
4 | Caroline Roberts | 1XX | 0 | |||||||
5 | Brenna Macphail * | 2XX | 0 | |||||||
6 | Angela Berkowitz | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | David Thompson | 1XX | 3 | 4 | ||||||
2 | Alexandre Gavira | 1XX | 2 | 3 | ||||||
3 | Matthew Davison | 1XX | 0 | |||||||
4 | William Heyes * | 8X | 0 | |||||||
5 | Nicko Evans * | 1XX | 0 | |||||||
6 | Brian Conway * | 7X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
21 | Jon Wilkinson | 1254 |
38 | Max Murray | 1403 |
61 | Geoff Muckle | 506 |
66 | James Ukleja | 479 |
96 | Paul Arthur Howarth | 183 |
101 | Mateen Ahmad | 108 |
101 | Lydia McQuillan | 3112 |
101 | Sam Phillips | 741 |
101 | Louisa Feast | 67 |
101 | Naveed Hussain | 1227 |
101 | Mark Richard Smith | 1662 |
101 | Dewi Banks | 2335 |
101 | Matt Sinnott | 228 |
101 | Giles Ballard | 340 |
101 | David Johncox | 710 |
101 | David Harding | 1323 |
101 | Jay Sahota | 780 |
101 | Mark Fish | 926 |
101 | Jonathan Dawson | 276 |
101 | Vikram Arujah | 1288 |
101 | Martin Purcell | 1235 |
101 | Navpreet Bisla | 90 |
101 | Arvind Kalia | 101 |
101 | Jeremy Snead | 186 |
101 | Teginder Kaleka | 2039 |
101 | Jerry Dunn | 1541 |
101 | Maryam Hussein | 612 |
101 | Dafydd Taylor | 1453 |
101 | Peter James Robinson | 328 |
101 | Martin Ilott | 598 |
101 | Niranjan Shimoga | 926 |
101 | Ibrahim Hussein | 1538 |
101 | Peter Brandi | 130 |
101 | Nicola Mort | 540 |
101 | Usman Yousaf | 702 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.