Doha SquashLevels Box League Matches to be played on or before 31-Jan-2024. 450 days overdue. Matches played: 1. Contact jaclyn@squashlevels.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Khaled Alnaas | 2XXX | 0 | ||||||
2 | Haytham Gouda | 2XXX | 0 | ||||||
3 | Ziyad Rahim * | 2XXX | 0 | ||||||
4 | Ali Mansur | 2XXX | 0 | ||||||
5 | Vish Iyer | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Rizwan Raza * | 1XXX | 0 | ||||||
2 | Matt Franklin * | 1XXX | 0 | ||||||
3 | Ehab Makaryous | 2XXX | 0 | ||||||
4 | Juan Ponte | 1XXX | 0 | ||||||
5 | Sharoon Arif * | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Asim Mirza | 7XX | 3 | 5 | |||||
2 | Sohail Riaz | 6XX | 1 | 2 | |||||
3 | Aktham Moustafa Saher | 6XX | 0 | ||||||
4 | Tom Hodgson | 1XXX | 0 | ||||||
5 | Scott Davey | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | David Brown * | 4XX | 0 | ||||||
2 | Ahmed Samir * | 5XX | 0 | ||||||
3 | Hussien Mostafa * | 4XX | 0 | ||||||
4 | Elin Haryanto | 3XX | 0 | ||||||
5 | Antonio Sanoja | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah Amin | 2XX | 0 | |||||||
2 | Ahmed Elnady * | 2XX | 0 | |||||||
3 | Syed M Taha | TBD | 0 | |||||||
4 | Naeem Nanji * | TBD | 0 | |||||||
5 | Ali Durrani * | TBD | 0 | |||||||
6 | Kenny Gell * | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
6 | Benjamin Doha | 1719 |
9 | Ahmed Mandour | 2254 |
10 | Alvaro Jose Becerra | 1576 |
11 | Maneesh Nair(Qar) | 2102 |
16 | Nauman Azam | 1148 |
16 | Hamish Devon | 1952 |
17 | Russell Frame | TBD |
21 | Shehzad Ahmad | 524 |
21 | Ismail Shilleh | 278 |
22 | Sameh Badawy | TBD |
22 | Tony Sokhon | 719 |
22 | Kevin Gilford | 304 |
23 | M Abdelaaty | TBD |
23 | Amr Sorur | TBD |
24 | Mohamed El Abd | TBD |
24 | Bassam Esmail | TBD |
24 | Naivoh Rakotonirina | 539 |
25 | Stephen O'Neill | 1484 |
25 | Bassem Moustafa | 268 |
25 | Deepak Nalla | 1784 |
25 | Mohamed Samy | TBD |
27 | Usama Mohamed | TBD |
27 | Amin Muhammad | 1858 |
27 | Edward Dowdall | 2081 |
27 | Simon G Fletcher | TBD |
27 | Andy Bray | 1598 |
27 | Mohammed Farag | 2060 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.