Dunlop Boxleague Matches to be played on or before 30-Apr-2025. 5 days remaining. Matches played: 10. Contact sqool@sqool.fi with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Janne Jarvinen | KSQ | 1XXXX | 1 | 3 | 8 | |||
2 | Arttu Moisio | 7XXX | 3 | 5 | |||||
3 | Riina Koskinen | 5XXX | 0 | 1 | |||||
4 | Olli Tuominen | Wasa Squash Rackets Club | 2XXXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Albert Andersson | 2XXX | 0 | ||||||
2 | Mika Monto | 9XXX | 0 | ||||||
3 | Patrik Makelin | 1XXX | 0 | ||||||
4 | Tommi Lind | 6XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Pete Saarnivaara | Smash | 4XXX | 0 | |||||
2 | Olli Soini | 6XXX | 0 | ||||||
3 | Janne Koskelin | 6XXX | 0 | ||||||
4 | Meeri Särkkä | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Riku Mehta | 6XXX | 3 | 6 | |||||
2 | Jan Riutta | HSK | 1XXX | 3 | 4 | ||||
3 | Raiski Seppo | Sq-88 | 1XXX | 2 | 3 | ||||
4 | Heikki Ruotanen | Sq-88 | 5XXX | 0 | 1 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jukka Häkli | Hong Kong Football Club | 2XXX | 3 | 4 | ||||
2 | Sari Niemisto | HSK | 1XXX | 2 | 3 | ||||
3 | Lotta Vuorela | 2XXX | 0 | ||||||
4 | Veli-Matti Mäkinen * | 2XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Johannes Salisbury | 3XXX | 0 | ||||||
2 | Vasilis Bardis * | HSRC | 1XXX | 0 | |||||
3 | Jane Kotila | 2XXX | 0 | ||||||
4 | Hugo Koskivaara | ESRC | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Viola Joutsi * | 1XXX | 0 | ||||||
2 | Hanna-Mari Halme | 8XX | 0 | ||||||
3 | Mika Puittinen * | 1XXX | 0 | ||||||
4 | Marja Vainio * | 9XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Teo Niemi * | ESRC | 1XXX | 0 | |||||
2 | Julien Texier * | ESRC | 7XX | 0 | |||||
3 | Mauri Lahti | 4XX | 0 | ||||||
4 | Kimmo Varjonen | 4XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Alvar Kallio | ESRC | 5XX | 3 | 4 | ||||
2 | Marleena Hiltunen | MyyrSq | 3XX | 2 | 3 | ||||
3 | Aleksi Tanskanen | HSRC | 3XX | 0 | |||||
4 | Rasmus Nykanen | ESRC | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Tommi Mäntylä * | ESRC | 4XX | 0 | |||||
2 | Marjukka Jokimies | 2XX | 0 | ||||||
3 | Selja Ryöppy | 1XX | 0 | ||||||
4 | Karoliina Vilenius | HSRC | 1XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Markús Jóhannsson | Espoo Squash Rackets Club | 6XX | 3 | 3 | 12 | |||
2 | Minna Konttinen | MyyrSq | 1XX | 0 | 0 | 3 | 11 | ||
3 | Panu Parri | HSRC | 4XX | 3 | 6 | ||||
4 | Hannele Rouvinen | ESRC | 8X | 0 | 0 | 2 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Antti Merisalo | 2XX | 0 | ||||||
2 | Lars Sjöblom * | HSRC | 2XX | 0 | |||||
3 | Reetta Vataja * | 1XX | 0 | ||||||
4 | Juho Kuparinen | 5XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jori Pasula * | HSRC | 6XX | 0 | |||||
2 | Mika Ruokonen * | 1XX | 0 | ||||||
3 | Felipe Acero | HSRC | 7X | 0 | |||||
4 | Senni Rantanen | 7X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
21 | Marko Suistomaa | 3332 |
22 | Alberto Somoano | 1676 |
22 | Mark Mink | 4854 |
23 | Ville Mustonen | 3116 |
26 | Richard Õng | 2275 |
29 | Valerii Khrapal | 1816 |
30 | Ben Holden | 3630 |
30 | Lukas Suurnäkki | 913 |
31 | Antti Holopainen | 2930 |
32 | Héctor Lepe | 940 |
34 | Roel Van Der Knoop | 481 |
35 | Pete Parkkonen | 1056 |
39 | Akseli Lakka | 673 |
43 | Hannes Pirilä | 922 |
46 | Name withheld | 516 |
47 | Aaron Bürki | 110 |
53 | Joonas Snellman | 104 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.