Queens Park Boxes Matches to be played on or before 31-May-2025. 36 days remaining. Matches played: 15. Contact Squashleague2024@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Weir | 1XXX | 3 | 3 | 3 | 16 | ||||||||
2 | Ben Shepherd | 1XXX | 3 | 6 | ||||||||||
3 | Alex Hadfield | 1XXX | 3 | 5 | ||||||||||
4 | Jamie Meakin | 8XX | 1 | 0 | 3 | |||||||||
5 | Paul Briggs | 1XXX | 1 | 2 | ||||||||||
6 | Lee Webb | 1XXX | 1 | 2 | ||||||||||
7 | Dean Brewin D/D | 9XX | 0 | 1 | ||||||||||
8 | Joe Houghton | 2XXX | 0 | |||||||||||
9 | Neil Crapper | 8XX | 0 | |||||||||||
10 | John Dickinson D/D | 7XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Reading | 8XX | 0 | |||||||||
2 | Christian Hobson | 1XXX | 0 | |||||||||
3 | Chris Vickers | 7XX | 0 | |||||||||
4 | Richard Bramley | 6XX | 0 | |||||||||
5 | Rob Siddall | 6XX | 0 | |||||||||
6 | Aaron Brown D/D | 5XX | 0 | |||||||||
7 | Chris Humphries | 5XX | 0 | |||||||||
8 | Joe Stenton | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peregrine Bowden | 5XX | 1 | 3 | 3 | 12 | ||||||
2 | James Summers | 6XX | 3 | 5 | ||||||||
3 | Tony Humphries | 5XX | 1 | 2 | ||||||||
4 | Mathew Evans | 5XX | 1 | 2 | ||||||||
5 | John Creswick | 7XX | 0 | |||||||||
6 | Mark Scott D/D | 7XX | 0 | |||||||||
7 | Andy Gregory | 8XX | 0 | |||||||||
8 | Karl Schofield | 7XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Kennedy * | 6XX | 0 | |||||||||
2 | Simon White | 6XX | 0 | |||||||||
3 | Roy Goodall | 5XX | 0 | |||||||||
4 | James Callender | 3XX | 0 | |||||||||
5 | James Naylor D/D | 5XX | 0 | |||||||||
6 | John Nelis | 3XX | 0 | |||||||||
7 | Richard Shepherd | 2XX | 0 | |||||||||
8 | Paul Shaw | TBD | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Jones | 6XX | 3 | 3 | 12 | |||||||
2 | Graham Cook | 4XX | 3 | 3 | 11 | |||||||
3 | John Currey | 6XX | 3 | 3 | 9 | |||||||
4 | Alan Fisher | 3XX | 1 | 1 | 2 | 7 | ||||||
5 | Nigel Wolden | 4XX | 0 | 3 | 5 | |||||||
6 | Andy Wilson | 5XX | 0 | 2 | 4 | |||||||
7 | Geoff Andrew | 2XX | 0 | 1 | ||||||||
8 | Steve Shepherd D/D | 6XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
30 | Richard Allen D/D | 417 |
37 | Noah Hardy | 595 |
39 | Jimi Settle | 511 |
39 | Daryl Westley | 531 |
39 | Aaron Clitherow | 1582 |
39 | Di Vickers | 620 |
39 | Paul Money | 455 |
39 | David Harlington | 582 |
39 | Tony Robinson | 785 |
39 | Dan Smith | 1421 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.