Indian Squash Academy Boxes Matches to be played on or before 30-Apr-2024. 360 days overdue. Matches played: 35. Contact cponcha@indiasquash.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Arihant Ks | 9XXX | 3 | 3 | 6 | ||
2 | Deepak Mishra | 7XXX | 2 | 3 | 5 | ||
3 | Shiven Agarwal | 5XXX | 1 | 1 | 3 | 5 | |
4 | Rathika Seelan | 3XXX | 0 | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Lokesh Subramani | 2XXX | 1 | 3 | 3 | 7 | |
2 | Dinesh R | 5XXX | 3 | 3 | 6 | ||
3 | Sharavin Jain | 2XXX | 2 | 1 | 1 | 4 | |
4 | Kalimuthu S | 3XXX | 0 | 3 | 3 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Shameena Riaz | 2XXX | 3 | 3 | 3 | 9 | |
2 | Pooja Arthi Raghu | 3XXX | 2 | 3 | 3 | 8 | |
3 | Mihir Bopana | 9XX | 1 | 2 | 3 | ||
4 | Dhruv Bopana | 1XXX | 2 | 0 | 2 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Ijaz Mohammed | 1XXX | 3 | 3 | 6 | ||
2 | Ananya Narayanan | 1XXX | 0 | 3 | 3 | ||
3 | Aryaan Prabhu | 4XX | 0 | 1 | 1 | ||
4 | Cyrus Poncha | 1XXX | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Kriya Saravanan | 5XX | 3 | 3 | 6 | ||
2 | Athulyan Kathiravan | 2XX | 2 | 3 | 5 | ||
3 | Sangamithra Shanmugham | 2XX | 0 | 0 | 3 | 3 | |
4 | Sahana Kalaivanan | 2XX | 1 | 1 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Nandikasree Kalaivanan | 2XX | 3 | 3 | 6 | ||
2 | Aarav Tulsian | 6X | 1 | 0 | 3 | 4 | |
3 | Hrida Jainâ | 1XX | 0 | 3 | 3 | ||
4 | Ridhaan Avinashmahboobani | 6X | 0 | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Laxman Valliappan | 1XXX | 3 | 3 | 3 | 9 | |||
2 | Aravind Sendilnath | 4X | 0 | 3 | 3 | 3 | 9 | ||
3 | Arjun Chockalingam | 4X | 2 | 3 | 3 | 8 | |||
4 | Shravanthi Sendilnath | 3X | 0 | 2 | 1 | 0 | 3 | 6 | |
5 | Vansh Rathi | 3X | 0 | 0 | 0 | 3 | 3 | ||
6 | Pranaya | 2X | 0 | 0 |
Position | Name | Level | Points | |
---|---|---|---|---|
1 | Kanishk | 7X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
27 | G Zaad | 146 |
27 | Ananya Ganesh | 189 |
27 | N U Shreya Tamil | 37 |
27 | Meghna Maheshwari | 68 |
27 | Balamurugan B | 4847 |
29 | Rithish Senthilkumar | 80 |
31 | Vyomika Khandelwal | 889 |
32 | Veeha U | 45 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.