Avon Junior Boxes Venue: Redland Green Club BS6 7HF Matches to be played on or before 9-Mar-2025. 47 days overdue. Matches played: 56. Contact Darylsquash@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | James Trevelyan | Westbury David Lloyd | 4XX | 2 | 2 | 2 | 6 | |
2 | Jonathan Zeng | Redland | 6XX | 0 | 2 | 2 | 4 | |
3 | Ben Dunnill | Redland | 3XX | 0 | 1 | 2 | 3 | |
4 | Thomas Osbourne | Lansdown | 1XX | 0 | 0 | 0 | 0 |
Position | Name | Club | Level | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Noah Wilson | Redland | 1XX | 2 | 2 | 2 | 6 | |
2 | James Macquillan | Redland | 2XX | 0 | 2 | 2 | 4 | |
3 | William Carter | 1XX | 0 | 0 | 2 | 2 | ||
4 | Joshua Sandford | 1XX | 0 | 1 | 0 | 1 |
Position | Name | Club | Level | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Lucas Clark | Redland | 2XX | 2 | 2 | 2 | 6 | |
2 | Jack Osbourne | Lansdown | 1XX | 0 | 2 | 2 | 4 | |
3 | Joshua Colman | Yate | 1XX | 0 | 0 | 2 | 2 | |
4 | Lucas Evans | 1XX | 0 | 0 | 1 | 1 |
Position | Name | Club | Level | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Oliver Colman | Yate | 1XX | 2 | 2 | 2 | 6 | |
2 | Leo Bowen | Redland | 1XX | 1 | 2 | 2 | 5 | |
3 | Brenton Lewis | Yate | 1XX | 0 | 0 | 2 | 2 | |
4 | Elliot Young | Redland | 1XX | 0 | 0 | 0 | 0 |
Position | Name | Club | Level | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | James Pollock | Redland | 1XX | 2 | 2 | 2 | 6 | |
2 | Thomas Dawson | Yate | 1XX | 0 | 2 | 2 | 4 | |
3 | Oliver Holway | Redland | 1XX | 0 | 0 | 2 | 2 | |
4 | Oscar Fechtner | Redland | 1XX | 0 | 0 | 1 | 1 |
Position | Name | Club | Level | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | George Green | Redland | 6X | 2 | 2 | 2 | 6 | |
2 | Jack Fechtner | 8X | 0 | 2 | 2 | 4 | ||
3 | Yassin Mohamed Saber | 1XX | 0 | 1 | 2 | 3 | ||
4 | Cameron Wright | Yate | 6X | 0 | 1 | 0 | 1 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Minnie Carline | Redland | 8X | 2 | 2 | 2 | 2 | 8 | |
2 | Matthew Galvin | Redland | 9X | 0 | 2 | 2 | 2 | 6 | |
3 | Martha Wollaston | Redland | 1XX | 0 | 0 | 2 | 2 | 4 | |
4 | Yahia Mohamed Saber | 6X | 0 | 0 | 0 | 2 | 2 | ||
5 | Freya Carline | Redland | 4X | 0 | 0 | 0 | 0 | 0 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Iris Dacey | 7X | 2 | 2 | 2 | 2 | 8 | ||
2 | Rosa Philby-Beech | Redland | 4X | 0 | 2 | 2 | 2 | 6 | |
3 | Alence Ding | Redland | 4X | 1 | 0 | 2 | 2 | 5 | |
4 | Rebeka Kenna | David Lloyd | 4X | 0 | 1 | 0 | 2 | 3 | |
5 | Alfie Blaken | Yate | 4X | 0 | 0 | 0 | 1 | 1 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | Rose Williams | 959 |
1 | Oskar Calderwood | 942 |
2 | Abigail Zeng | 371 |
3 | Bobby Pendrell | 312 |
3 | Aoto Lam | 123 |
3 | Alex Morris | 292 |
3 | Alastair Hancock | 175 |
5 | Harley Fudge | 160 |
7 | Sherry Youhanna Ibrahim Younan Ibrahim | 323 |
14 | Isabelle Rea | 151 |
17 | Holly Thompson | 164 |
18 | Katy Trevelyan | 108 |
19 | Alfie Chadwick | 107 |
20 | Oliver Wilson | 78 |
20 | Joshua Marsden | 82 |
21 | Isabel Stevenson | 121 |
21 | Joseph Carpenter | 93 |
24 | Luca Wayte | 60 |
26 | Sophie Rea | 77 |
28 | Alice Bailey | 88 |
28 | Phoebe Carpenter | 53 |
28 | Bear Carpenter | 51 |
28 | Yasmin David | 79 |
28 | Zac Medlicott | 63 |
32 | Sophie Osbourne | 55 |
34 | Amelia Dawson | 23 |
34 | Noah Green | TBD |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.